Oil Type vs Water Type Mold Temperature Controller: How to Choose the Right One
In injection molding, extrusion, and other plastic processing techniques, mold temperature is one of the most critical parameters affecting product quality. Fluctuations in mold surface temperature can lead to warping, sink marks, surface defects, and dimensional instability. This is where mold temperature controllers (MTC) become indispensable. Choosing between an oil type MTC and a water type MTC is one of the first and most important decisions for any plastic manufacturer.
Water type MTC uses water as the heat transfer medium. Water efficiently absorbs and transfers heat, making these units highly responsive to temperature changes.
| Parameter | Value |
|---|---|
| Maximum Temperature | 120C |
| Temperature Control Precision | PID +/-0.1C |
| Heat Transfer Medium | Water |
| Typical Heating Power Range | 6kW - 36kW |
| Pump Flow Rate | 35 - 90 L/min |
Oil type MTC uses thermal oil as the heat transfer medium. Oil can operate at significantly higher temperatures than water without pressure -- typically up to 180C.
| Parameter | Value |
|---|---|
| Maximum Temperature | 180C (standard) |
| Temperature Control Precision | PID +/-0.1C |
| Heat Transfer Medium | Thermal Oil |
| Typical Heating Power Range | 6kW - 36kW |
| Pump Flow Rate | 35 - 90 L/min |
| Criteria | Water Type MTC | Oil Type MTC |
|---|---|---|
| Max Temperature | 120C | 180C |
| Temperature Response | Very Fast | Fast |
| Operating Cost | Lower | Moderate |
| Maintenance | Low | Moderate |
| Cleanliness | Very Clean | Light oil residue possible |
| Cold Environment | Freezing risk below 5C | No freezing risk |
| Pressure Requirement | Requires pressure above 100C | Atmospheric to 180C |
| Typical Applications | General plastics, packaging | Engineering plastics, high-temp |
ZILLION offers comprehensive mold temperature controller solutions to meet every production requirement:
| Model | Heating Power | Pump Power | Flow Rate | Max Head |
|---|---|---|---|---|
| ZLW-1206A05 | 6kW | 0.75kW | 35 L/min | 60m |
| ZLW-1209A05 | 9kW | 0.75kW | 35 L/min | 60m |
| ZLW-1209A1 | 9kW | 0.75kW | 60 L/min | 90m |
| ZLW-1212A1 | 12kW | 0.75kW | 60 L/min | 90m |
| ZLW-1218A1 | 18kW | 3.0kW | 90 L/min | 90m |
| ZLW-1224A2 | 24kW | 3.0kW | 90 L/min | 90m |
| ZLW-1236A2 | 36kW | 3.0kW | 90 L/min | 90m |
| Model | Heating Power | Pump Power | Flow Rate | Max Head |
|---|---|---|---|---|
| ZLO-1606A-05 | 6kW | 0.375kW | 35 L/min | 30m |
| ZLO-1609A-05 | 9kW | 0.375kW | 35 L/min | 30m |
| ZLO-1609A-10 | 9kW | 0.75kW | 60 L/min | 45m |
| ZLO-1612A-10 | 12kW | 0.75kW | 60 L/min | 45m |
| ZLO-1618A-10 | 18kW | 1.5kW | 90 L/min | 45m |
| ZLO-1624A-10 | 24kW | 1.5kW | 90 L/min | 45m |
| ZLO-1636A-10 | 36kW | 1.5kW | 90 L/min | 45m |
There is no universally "better" mold temperature controller -- only the right tool for your specific process. Water type MTC excels at temperatures below 120C where cleanliness, speed, and cost efficiency are paramount. Oil type MTC is the clear choice for high-temperature engineering plastics and processes requiring 100C-180C.
ZILLION's comprehensive MTC lineup -- with water type models from 6kW to 36kW and oil type models up to 180C -- covers virtually every industrial temperature control requirement. Contact our engineering team for a free consultation and production requirement analysis.